Prix
Marque
- Acer 3
- AOC 5
- Autre 1
- LG 1
AppleApple 3
ASUSASUS 21
CanonCanon 11
DellDell 53
EPSONEPSON 2
HPHP 153
HYBROKHYBROK 7
LenovoLenovo 70
MicrosoftMicrosoft 1
MSIMSI 12
SamsungSamsung 12- Sony 1
- ViewSonic 1
XiaomiXiaomi 1
Boutique
Ordinateur portable ASUS Vivobook 15 X1502V-BQ2944W – Intel Core i5-13th (90NB10T2-M013N0)
7.990,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook 15 X1502V |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | 90NB10T2-M013N0 |
| Gamme Processeur | Intel Core i5 |
| Memoire RAM | 8 Go |
| Gamme | ASUS Vivobook |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i5 |
| Type | Ordinateur Portable (PC Portable Polyvalent & Bureautique) |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Taille de l'écran | 15.6 pouces Full HD (1920 x 1080) LED, 16:9, Anti-reflets, 250 nits, NanoEdge |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i5-13420H (8 cœurs, 12 Threads, jusqu\’à 4.6 GHz Turbo, 12 Mo Cache) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Mémoire vive (RAM) | 8 Go DDR4 (Extensible via slot SO-DIMM libre) |
| Systme d'exploitation | Windows 11 Professionnel |
| Stockage | 512 Go SSD M.2 NVMe PCIe 4.0 |
| cran Tactile | Non |
| Garantie | 1 an |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Couleur | Icelight Silver (Argent) / Quiet Blue |
| Clavier | Clavier Chiclet AZERTY Français avec pavé numérique |
| Connectivité sans fil | Wi-Fi 6E (802.11ax) + Bluetooth 5.3 |
| Connectique | 1x USB-C 3.2 Gen 1 (Support Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Port d\’alimentation DC |
| Webcam | Caméra HD 720p avec volet de confidentialité physique |
| Audio | Haut-parleurs intégrés avec technologie ASUS SonicMaster |
| Batterie | Li-ion 3 cellules 42 Wh |
| Poids | ~1.70 kg |
| Usage recommandé | Bureautique avancée, Entreprise, Gestion commerciale, Études & Multimédia |
Ordinateur portable ASUS Vivobook 15 X1504VA – Intel Core i5 13th (90NB13Y2-M00V10)
5.199,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook 15 X1504VA |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | 90NB13Y2-M00V10 |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Gamme | ASUS Vivobook |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Type | Ordinateur Portable (PC Portable Polyvalent & Bureautique) |
| Stockage Principal | 1 To SSD |
| Stockage Principal | 1 To SSD |
| Taille de l\'écran | 15.6 pouces Full HD (1920 x 1080) LED, 16:9, Anti-reflets, 250 nits, NanoEdge |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i5-1335U (10 cœurs, 12 Threads, jusqu\’à 4.6 GHz Turbo, 12 Mo Cache) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Systme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 8 Go DDR4 (Extensible via slot SO-DIMM libre) |
| cran Tactile | Oui |
| Stockage | 512 Go SSD M.2 NVMe PCIe 4.0 |
| Garantie | 1 an |
| Système d\'exploitation | Windows 11 Home (64-bit) |
| Couleur | Cool Silver (Argent) / Quiet Blue |
| Clavier | Clavier Chiclet AZERTY Français avec pavé numérique |
| Connectivité sans fil | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 / 5.3 |
| Connectique | 1x USB-C 3.2 Gen 1, 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Port d\’alimentation DC |
| Webcam | Caméra HD 720p avec volet de confidentialité physique |
| Audio | Haut-parleurs stéréo avec technologie ASUS SonicMaster |
| Norme de robustesse | Certifié norme militaire US MIL-STD 810H |
| Batterie | Li-ion 3 cellules 42 Wh (Recharge rapide 60% en 49 min) |
| Poids | ~1.70 kg |
| Usage recommandé | Bureautique, Télétravail, Entreprise, Gestion, Études & Multimédia |
Ordinateur Portable ASUS VIVOBOOK E410M-BV1181T (90NB0Q12-M33010)
2.950,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook Go 14 E410M |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | E410M-BV1181T |
| Gamme Processeur | Intel Celeron |
| Memoire RAM | 4 Go |
| Part Number | 90NB0Q12-M33010 |
| Mmoire RAM | 4 Go |
| Processeur | Intel Celeron |
| Type | Ordinateur Portable (Ultra-portable, Éducation & Bureautique) |
| Stockage Principal | 128 Go SSD |
| Stockage Principal | 128 Go SSD |
| Taille de l'écran | 14.0 pouces HD (1366 x 768) LED, 16:9, Anti-reflets, 200 nits |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Celeron N4020 (2 cœurs, 2 Threads, jusqu\’à 2.8 GHz, 4 Mo Cache) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Mémoire vive (RAM) | 4 Go DDR4 (Intégrée) |
| Systme d'exploitation | Windows 11 Professionnel |
| Stockage | 128 Go SSD eMMC / M.2 SATA |
| cran Tactile | Oui |
| Garantie | 1 an |
| Système d'exploitation | Windows 10 Home (Mode S / 64-bit) |
| Couleur | Star Black (Noir étoilé avec motif) |
| Clavier | Clavier Chiclet AZERTY Français (avec NumPad tactile sur le touchpad) |
| Connectivité sans fil | Wi-Fi 5 (802.11ac) + Bluetooth 4.1 |
| Connectique | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x Prise combinée casque/microphone 3.5 mm, 1x Lecteur de carte MicroSD, 1x Entrée d\’alimentation DC |
| Webcam | Caméra VGA avec microphone intégré |
| Audio | Haut-parleurs stéréo intégrés avec technologie ASUS SonicMaster |
| Batterie | Li-ion 3 cellules 42 Wh |
| Poids | ~1.30 kg |
| Usage recommandé | Études, Lycée, Bureautique légère, Navigation Web, Multimédia quotidien |
Ordinateur Portable ASUS VivoBook S14 S413EP-EB324T – Intel Core i7 11th (90NB0S3F-M04270)
8.800,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | VivoBook S14 S413EP |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | S413EP-EB324T |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Part Number | 90NB0S3F-M04270 |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Gamme | ASUS VivoBook S |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Type | Ordinateur Portable (Ultraportable 14\ » Polyvalent & Création) |
| Taille cran | 14″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Taille de l'écran | 14.0 pouces Full HD (1920 x 1080) IPS-Level, 16:9, Anti-reflets, 250 nits, NanoEdge |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 14″ |
| Processeur | Intel Core i7-1165G7 (4 cœurs, 8 Threads, 2.8 GHz de base, jusqu\’à 4.7 GHz Turbo, 12 Mo Cache) |
| Systme d'exploitation | Windows 11 Professionnel |
| cran Tactile | Non |
| Mémoire vive (RAM) | 8 Go / 16 Go DDR4 |
| Garantie | 1 an |
| Stockage | 512 Go SSD M.2 NVMe PCIe 3.0 |
| Système d'exploitation | Windows 10 Home / Windows 11 Home (64-bit) |
| Couleur | Indie Black (Noir) / Dreamy White / Gaia Green |
| Clavier | Clavier Chiclet AZERTY Français (avec touche Entrée jaune fluo) |
| Connectivité sans fil | Wi-Fi 6 (802.11ax) + Bluetooth 5.0 |
| Connectique | 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Lecteur de carte MicroSD, 1x Entrée secteur DC |
| Webcam | Caméra HD 720p avec microphone intégré |
| Audio | Haut-parleurs stéréo certifiés Harman Kardon |
| Batterie | Li-ion 3 cellules 42 Wh (Charge rapide 60% en 49 min) |
| Poids | ~1.40 kg |
| Usage recommandé | Bureautique avancée, Création graphique légère, Études, Télétravail & Mobilité |
Ordinateur Portable Asus Vivobook X1502 – i7-13th (90NB10T2-M00VV0)
9.949,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook 15 X1504VA-BQ2959W |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | 90NB13Y2-M00WV0 |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 16 Go |
| Type | Ordinateur Portable (PC Portable Polyvalent & Pro) |
| Mmoire RAM | 16 Go |
| Processeur | Intel Core i7 |
| Taille de l'écran | 15.6 pouces Full HD (1920 x 1080) LED, IPS-level Panel, 60Hz, Anti-glare, 250nits |
| Stockage Principal | 1 To SSD |
| Stockage Principal | 1 To SSD |
| Processeur | Intel Core i7-1355U (10 cœurs, 12 Threads, jusqu\’à 5.0 GHz, 12MB Cache) |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Famille |
| Mémoire vive (RAM) | 16 Go DDR4 (SO-DIMM) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Stockage | 1 To SSD M.2 NVMe PCIe 4.0 |
| Systme d'exploitation | Windows 11 Famille |
| cran Tactile | Non |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Garantie | 1 an |
| Couleur | Cool Silver (Argent) |
| Clavier | Clavier Chiclet AZERTY Français avec pavé numérique |
| Connectivité sans fil | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
| Connectique | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x Combo Audio Jack 3.5 mm, 1x DC-in |
| Webcam | Caméra HD 720p avec volet de confidentialité physique |
| Audio | Haut-parleurs intégrés SonicMaster avec microphone à réseau |
| Batterie | Li-ion 3 cellules 42 Wh (Charge rapide 60% en 49 min) |
| Norme militaire | Certifié US MIL-STD 810H |
| Poids | 1.70 kg |
| Usage recommandé | Bureautique avancée, Entreprise, Gestion, Études, Multimédia |
Ordinateur Portable Asus Vivobook X1502 – i7-13th (90NB10T2-M00VV0)
9.900,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook 15 (X1502) |
| Gamme | ASUS Vivobook |
| Type | Ordinateur Portable (PC Portable Polyvalent & Pro) |
| Taille de l'écran | 15.6 pouces Full HD (1920 x 1080) LED, 16:9, Anti-reflets |
| Processeur | Intel Core i7 (Série H haute performance – ex: i7-13620H / i7-12650H) |
| Mémoire vive (RAM) | 16 Go DDR4 |
| Stockage | 1 To (1000 Go) SSD M.2 PCIe NVMe |
| Carte graphique | Intel UHD / Iris Xe Graphics intégrée |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Couleur | Cool Silver (Argent) |
| Clavier | Clavier Chiclet AZERTY avec pavé numérique |
| Connectivité sans fil | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 / 5.3 |
| Connectique | 1x USB-C 3.2 Gen 1, 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x HDMI 1.4, 1x Prise combinée casque/microphone 3.5 mm, 1x Entrée d\’alimentation DC |
| Webcam | Caméra HD 720p avec volet de confidentialité physique |
| Audio | Haut-parleurs intégrés avec technologie SonicMaster |
| Batterie | Li-ion 3 cellules 42 Wh |
| Poids | ~1.70 kg |
| Usage recommandé | Bureautique avancée, Entreprise, Gestion, Études, Multimédia & Création |
| Garantie | 1 an |
Ordinateur Portable ASUS VIVOBOOK X1504VA – i7 13th (90NB10J2-M00R20)
9.850,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook 15 X1504VA |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | 90NB10J2-M00R20 |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Type | Ordinateur Portable (PC Portable Polyvalent) |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Taille de l\'écran | 15.6 pouces Full HD (1920 x 1080) LED, Anti-reflets, 60 Hz |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Processeur | Intel Core i7 (13ème génération – ex: i7-1355U) |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 16 Go DDR4 (8 Go intégrés + 8 Go SO-DIMM) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Stockage | 512 Go SSD M.2 NVMe PCIe 3.0/4.0 |
| Systme d'exploitation | Windows 11 Professionnel |
| cran Tactile | Non |
| Système d\'exploitation | Sans OS / FreeDOS / Windows 11 Home (selon arrivage) |
| Garantie | 1 an |
| Connectivité sans fil | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
| Connectique | 1x USB-C 3.2 Gen 1, 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Audio Jack 3.5 mm |
| Clavier | Clavier AZERTY avec pavé numérique |
| Webcam | Webcam HD 720p avec cache de confidentialité physique |
| Batterie | Li-ion 3 cellules 42 Wh (Charge rapide 60% en 49 min) |
| Poids | ~1.70 kg |
| Usage recommandé | Entreprise, Bureautique lourde, Études, Gestion & Multimédia |
Ordinateur portable convertible | Dell Latitude 9450 2-in-1 Ultra 7 (DL-LAT9450-2IN1)
| Marques | Dell |
|---|---|
| Processeur | Intel Core Ultra 7 |
| Carte Graphique | Intel Graphics |
| Memoire RAM | 16 Go |
| Stockage Principal | 512 Go SSD |
| Taille Ecran | 14″ |
| Resolution | WQXGA (2560 x 1600) |
| Type de Dalle | IPS |
| Ecran | Écran tactile |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | Windows 11 Professionnel |
| Connectivite | Wi-Fi & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Gris |
| Garantie | 3 ans |
| Reference constructeur | DL-LAT9450-2IN1 |
| Modele | Dell Latitude 9450 2-in-1 |
| Detail Processeur | Intel Core Ultra 7 165U vPro (12 cœurs / 14 threads, jusqu’à 4.9 GHz, Intel AI Boost) |
| Detail Connectique | 3x Thunderbolt 4 / USB-C (Power Delivery & DisplayPort), 1x prise audio combo |
| Chassis & Resistance | Aluminium CNC usiné de précision, convertible 360 degrés |
Ordinateur portable convertible | HP OmniBook 5 Flip 14-fp0015nia Core 5 120U 1To (C0YP4EA)
10.590,00 DH TTC| Marques | HP |
|---|---|
| Processeur | Intel Core 5 |
| Carte Graphique | Intel Graphics |
| Memoire RAM | 16 Go |
| Stockage Principal | 1 To SSD |
| Taille Ecran | 14″ |
| Resolution | Full HD (1920 x 1080) |
| Type de Dalle | IPS |
| Ecran | Écran tactile |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | Windows 11 Famille |
| Connectivite | Wi-Fi & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Gris |
| Garantie | 1 an |
| Reference constructeur | C0YP4EA |
| Modele | HP OmniBook 5 Flip 14-fp |
| Detail Processeur | Intel Core 5 120U (10 cœurs / 12 threads, jusqu’à 5.0 GHz, 12 Mo cache) |
| Detail Connectique | 1x USB-C (DisplayPort, charge), 2x USB-A 3.2, 1x HDMI 2.1, prise combo casque/micro |
| Fonctionnalite | Charnière rotative à 360 degrés convertible en tablette tactile |
Ordinateur portable convertible | HP OmniBook Ultra Flip 14 x360 Ultra 7 32Go 2To (BF7T8EA)
21.900,00 DH TTC| Marques | HP |
|---|---|
| Processeur | Intel Core Ultra 7 |
| Carte Graphique | Intel Arc Graphics |
| Memoire RAM | 32 Go |
| Stockage Principal | Plus de 2 To |
| Taille Ecran | 14″ |
| Resolution | Full HD (1920 x 1080) |
| Type de Dalle | IPS |
| Ecran | Écran tactile |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | Windows 11 Famille |
| Connectivite | Wi-Fi & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Gris |
| Garantie | 1 an |
| Reference constructeur | BF7T8EA |
| Modele | HP OmniBook Ultra Flip 14 x360 |
| Detail Processeur | Intel Core Ultra 7 258V (8 cœurs, jusqu’à 4.8 GHz, NPU IA 47 TOPS) |
| Detail Carte Graphique | Intel Arc Graphics 140V intégrée |
| Detail Connectique | 2x Thunderbolt 4 / USB-C, 1x USB-A 3.2, prise combo casque/micro |
| Fonctionnalite | Charnière rotative à 360 degrés convertible en tablette tactile |
Ordinateur portable convertible | HP OmniBook Ultra Flip 14-fh0000nk Ultra 5 (AZ5Y7EA)
19.499,00 DH TTC| Marques | HP |
|---|---|
| Processeur | Intel Core Ultra 5 |
| Carte Graphique | Intel Arc Graphics |
| Memoire RAM | 16 Go |
| Stockage Principal | 1 To SSD |
| Taille Ecran | 14″ |
| Resolution | Full HD (1920 x 1080) |
| Type de Dalle | IPS |
| Ecran | Écran tactile |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | Windows 11 Famille |
| Connectivite | Wi-Fi & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Gris |
| Garantie | 1 an |
| Reference constructeur | AZ5Y7EA |
| Modele | HP OmniBook Ultra Flip 14 |
| Detail Processeur | Intel Core Ultra 5 226V (8 cœurs, jusqu’à 4.5 GHz, NPU IA) |
| Detail Connectique | 2x Thunderbolt 4 / USB-C, 1x USB-A, prise combo casque/micro |
| Fonctionnalite | Charnière rotative à 360 degrés convertible en tablette |
Ordinateur portable convertible | HP OmniBook Ultra Flip 14-fh0001nk Ultra 7 (BG9M3EA)
22.690,00 DH TTC| Marques | HP |
|---|---|
| Processeur | Intel Core Ultra 7 |
| Carte Graphique | Intel Arc Graphics |
| Memoire RAM | 16 Go |
| Stockage Principal | 1 To SSD |
| Taille Ecran | 14″ |
| Resolution | Full HD (1920 x 1080) |
| Type de Dalle | IPS |
| Ecran | Écran tactile |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | Windows 11 Famille |
| Connectivite | Wi-Fi & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Gris |
| Garantie | 1 an |
| Reference constructeur | BG9M3EA |
| Modele | HP OmniBook Ultra Flip 14 |
| Detail Processeur | Intel Core Ultra 7 256V (8 cœurs, jusqu’à 4.8 GHz, NPU IA 47 TOPS) |
| Detail Carte Graphique | Intel Arc Graphics 140V intégrée |
| Detail Connectique | 2x Thunderbolt 4 / USB-C, 1x USB-A 3.2, prise combo casque/micro |
| Fonctionnalite | Charnière rotative à 360 degrés convertible en tablette tactile |














