Affichage de 193–204 sur 237 résultats
Prix
Marque
- Acer 3
- AOC 5
- Autre 1
- LG 1
ASUSASUS 20
CanonCanon 6
DellDell 34
EPSONEPSON 1
HPHP 92
HYBROKHYBROK 6
LenovoLenovo 37
MicrosoftMicrosoft 1
MSIMSI 9
SamsungSamsung 9- Sony 1
PROMOTION
Ordinateur Portable ASUS ROG STRIX G635LW-RW169W – Intel Core Ultra 9 275HX (90NR0LD1-M007P0)
39.990,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | ROG Strix G16 (G635LW-RW169W) |
| Marque | Asus |
| Carte Graphique | NVIDIA GeForce RTX |
| Référence | 90NR0LD1-M007P0 |
| Gamme Processeur | Intel Core i9 |
| Memoire RAM | 8 Go |
| Gamme | ASUS ROG (Republic of Gamers) |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i9 |
| Type | Ordinateur Portable Gamer (PC Portable Gaming & Création) |
| Stockage Principal | 1 To SSD |
| Stockage Principal | 1 To SSD |
| Taille de l'écran | 16.0 pouces ROG Nebula Display 2.5K (2560 x 1600) WQXGA, IPS-Level, 240 Hz, 3 ms, 16:10, 100% DCI-P3, 500 nits, G-Sync |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i9-14900HX / i9 (24 cœurs, jusqu\’à 5.8 GHz, 36 Mo Cache) |
| Carte Graphique | NVIDIA GeForce RTX |
| Taille Ecran | 15.6″ |
| Systme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 32 Go DDR5 5600 MHz (2x 16 Go SO-DIMM, Extensible à 64 Go) |
| cran Tactile | Non |
| Stockage | 1 To SSD M.2 NVMe PCIe 4.0 (Emplacement M.2 secondaire libre) |
| Garantie | 1 an |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Couleur | Eclipse Gray (Gris Éclipse avec accents ROG) |
| Clavier | Clavier chiclet rétroéclairé RGB par touche (Per-Key RGB Aura Sync), Disposition AZERTY Français |
| Audio | 2 haut-parleurs avec technologie Smart Amp, Dolby Atmos, Certification Hi-Res, Annulation de bruit par IA |
| Webcam | Caméra HD 720p avec microphone intégré à réduction de bruit |
| Connectivité sans fil | Wi-Fi 6E / Wi-Fi 7 (selon série) + Bluetooth 5.3 |
| Connectique | 1x Thunderbolt 4 (DisplayPort), 1x USB-C 3.2 Gen 2 (DisplayPort / Power Delivery / G-Sync), 2x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x Port Ethernet LAN 2.5G (RJ-45), 1x Combo Audio Jack 3.5 mm |
| Batterie | Li-ion 4 cellules 90 Wh (Adaptateur secteur 280W / 330W) |
| Poids | ~2.50 kg |
| Usage recommandé | Gaming compétitif, Esport, Streaming, Rendu 3D, Montage vidéo 4K/8K, IA & Architecture |
Ordinateur portable ASUS TUF Gaming F16 TUF608JHR-RV041W – Intel i7-14th (90NR0NA1-M00240)
18.000,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | TUF Gaming F16 (TUF608JHR-RV041W) |
| Marque | Asus |
| Carte Graphique | NVIDIA GeForce RTX |
| Référence | 90NR0NA1-M00240 |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Gamme | ASUS TUF Gaming |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Type | Ordinateur Portable Gamer (PC Portable Gaming & Multimédia) |
| Stockage Principal | 1 To SSD |
| Stockage Principal | 1 To SSD |
| Taille de l'écran | 16.0 pouces WUXGA (1920 x 1200) 16:10, IPS-Level, 165 Hz, Anti-reflets, G-Sync |
| Taille cran | 16″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i7-14650HX (16 cœurs, 24 threads, jusqu\’à 5.2 GHz, 30 Mo Cache) |
| Carte Graphique | NVIDIA GeForce RTX |
| Taille Ecran | 16″ |
| Systme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 16 Go DDR5 5600 MHz (2x slots SO-DIMM, Extensible à 64 Go) |
| cran Tactile | Non |
| Stockage | 1 To SSD M.2 NVMe PCIe 4.0 |
| Garantie | 1 an |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Couleur | Jaeger Gray (Gris) |
| Clavier | Clavier Chiclet rétroéclairé RGB 1 zone (Touches ZQSD/WASD mises en avant), Disposition AZERTY avec pavé numérique |
| Audio | 2 haut-parleurs compatibles Dolby Atmos, Certification Hi-Res, Suppression de bruit par IA |
| Webcam | Caméra HD 720p / FHD avec microphone intégré |
| Connectivité sans fil | Wi-Fi 6E (802.11ax) + Bluetooth 5.3 |
| Connectique | 1x Thunderbolt 4 (DisplayPort), 1x USB-C 3.2 Gen 2 (DisplayPort / Power Delivery / G-Sync), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 FRL, 1x Port Ethernet Gigabit (RJ-45), 1x Combo Audio Jack 3.5 mm |
| Batterie | Li-ion 4 cellules 90 Wh |
| Norme de robustesse | Norme militaire US MIL-STD-810H |
| Poids | ~2.20 kg |
| Usage recommandé | Gaming, Esport, Streaming, Montage vidéo 1080p/4K, Études d\’ingénierie & 3D |
Ordinateur portable ASUS VivoBook 14 X415EP-EK373W – Intel Core i7 11th (90NB0TU2-M007F0)
7.890,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | VivoBook 14 X415EP |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | X415EP-EK373W |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Part Number | 90NB0TU2-M007F0 |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Type | Ordinateur Portable (PC Portable 14\ » Polyvalent & Multimédia) |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Taille de l'écran | 14.0 pouces Full HD (1920 x 1080) LED, 16:9, Anti-reflets, 220 nits, NanoEdge |
| Taille cran | 14″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i7-1165G7 (4 cœurs, 8 Threads, 2.8 GHz de base, jusqu\’à 4.7 GHz Turbo, 12 Mo Cache) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 14″ |
| Systme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 8 Go / 16 Go DDR4 (Extensible via slot SO-DIMM) |
| cran Tactile | Non |
| Stockage | 512 Go SSD M.2 NVMe PCIe 3.0 |
| Garantie | 1 an |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Couleur | Slate Grey (Gris ardoise) / Transparent Silver |
| Clavier | Clavier Chiclet AZERTY Français (avec Touchpad ergonomique) |
| Connectivité sans fil | Wi-Fi 5 (802.11ac) + Bluetooth 4.1 / 4.2 |
| Connectique | 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Lecteur de carte MicroSD, 1x Port d\’alimentation DC |
| Webcam | Caméra VGA / HD avec microphone numérique intégré |
| Audio | Haut-parleurs stéréo avec technologie ASUS SonicMaster |
| Batterie | Li-ion 2 cellules 37 Wh |
| Poids | ~1.55 kg |
| Usage recommandé | Bureautique avancée, Multimédia, Gestion, Retouche photo/vidéo légère, Études & Télétravail |
Ordinateur Portable ASUS VivoBook 15 R565EP-BR313T – Intel Core i7-11th(90NB0TZ2-M04430)
8.900,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | VivoBook 15 R565EP |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | R565EP-BR313T |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Part Number | 90NB0TZ2-M04430 |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Gamme | ASUS VivoBook |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Type | Ordinateur Portable (PC Portable 15.6\ » Polyvalent & Multimédia) |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Taille de l'écran | 15.6 pouces HD / Full HD (selon série) LED, 16:9, Anti-reflets, NanoEdge |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Processeur | Intel Core i7-1165G7 (4 cœurs, 8 Threads, 2.8 GHz de base, jusqu\’à 4.7 GHz Turbo, 12 Mo Cache) |
| Systme d'exploitation | Windows 11 Professionnel |
| cran Tactile | Non |
| Mémoire vive (RAM) | 8 Go / 16 Go DDR4 (Extensible via slot SO-DIMM) |
| Garantie | 1 an |
| Stockage | 512 Go SSD M.2 NVMe PCIe 3.0 |
| Système d'exploitation | Windows 10 Home / Windows 11 Home (64-bit) |
| Couleur | Slate Grey (Gris ardoise) / Transparent Silver |
| Clavier | Clavier Chiclet AZERTY Français avec pavé numérique |
| Connectivité sans fil | Wi-Fi 5 (802.11ac) + Bluetooth 4.1 / 4.2 |
| Connectique | 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Lecteur de carte MicroSD, 1x Entrée secteur DC |
| Webcam | Caméra VGA / HD avec microphone numérique intégré |
| Audio | Haut-parleurs stéréo avec technologie ASUS SonicMaster |
| Batterie | Li-ion 2 cellules 37 Wh |
| Poids | ~1.80 kg |
| Usage recommandé | Bureautique avancée, Entreprise, Gestion, Études, Multimédia & Retouche photo |
Ordinateur portable Asus Vivobook 15 X1502V – I5 13th (90NB10T2-M01HD0)
| Modèle | Vivobook 15 X1502V |
|---|---|
| Marques | ASUS |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | 90NB10T2-M01HD0 |
| Gamme Processeur | Intel Core i5 |
| Memoire RAM | 16 Go |
| Type | Ordinateur Portable (PC Portable Bureautique & Polyvalent) |
| Mmoire RAM | 16 Go |
| Processeur | Intel Core i5 |
| Taille de l'écran | 15.6 pouces Full HD (1920 x 1080) LED, 16:9, Anti-reflets, 60Hz, 250 nits |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Processeur | Intel Core i5-13420H (8 cœurs, 12 Threads, jusqu\’à 4.6 GHz, 12 Mo Cache) |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Famille |
| Mémoire vive (RAM) | 16 Go DDR4 (8 Go intégrés + 8 Go SO-DIMM) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Stockage | 512 Go SSD M.2 NVMe PCIe 4.0 |
| Systme d'exploitation | Windows 11 Famille |
| cran Tactile | Non |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Garantie | 1 an |
| Couleur | Icelight Silver (Argent) |
| Clavier | Clavier Chiclet AZERTY Français avec pavé numérique |
| Connectivité sans fil | Wi-Fi 6E (802.11ax) + Bluetooth 5.3 |
| Connectique | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C (Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x Combo Audio Jack 3.5 mm, 1x DC-in |
| Webcam | Caméra HD 720p avec volet de confidentialité physique |
| Audio | Haut-parleurs intégrés SonicMaster avec microphone |
| Batterie | Li-ion 3 cellules 42 Wh |
| Poids | 1.70 kg |
| Usage recommandé | Bureautique avancée, Entreprise, Études, Multimédia quotidien |
Ordinateur portable ASUS Vivobook 15 X1502V-BQ2944W – Intel Core i5-13th (90NB10T2-M013N0)
7.990,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook 15 X1502V |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | 90NB10T2-M013N0 |
| Gamme Processeur | Intel Core i5 |
| Memoire RAM | 8 Go |
| Gamme | ASUS Vivobook |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i5 |
| Type | Ordinateur Portable (PC Portable Polyvalent & Bureautique) |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Taille de l'écran | 15.6 pouces Full HD (1920 x 1080) LED, 16:9, Anti-reflets, 250 nits, NanoEdge |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i5-13420H (8 cœurs, 12 Threads, jusqu\’à 4.6 GHz Turbo, 12 Mo Cache) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Mémoire vive (RAM) | 8 Go DDR4 (Extensible via slot SO-DIMM libre) |
| Systme d'exploitation | Windows 11 Professionnel |
| Stockage | 512 Go SSD M.2 NVMe PCIe 4.0 |
| cran Tactile | Non |
| Garantie | 1 an |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Couleur | Icelight Silver (Argent) / Quiet Blue |
| Clavier | Clavier Chiclet AZERTY Français avec pavé numérique |
| Connectivité sans fil | Wi-Fi 6E (802.11ax) + Bluetooth 5.3 |
| Connectique | 1x USB-C 3.2 Gen 1 (Support Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Port d\’alimentation DC |
| Webcam | Caméra HD 720p avec volet de confidentialité physique |
| Audio | Haut-parleurs intégrés avec technologie ASUS SonicMaster |
| Batterie | Li-ion 3 cellules 42 Wh |
| Poids | ~1.70 kg |
| Usage recommandé | Bureautique avancée, Entreprise, Gestion commerciale, Études & Multimédia |
Ordinateur portable ASUS Vivobook 15 X1504VA – Intel Core i5 13th (90NB13Y2-M00V10)
5.199,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook 15 X1504VA |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | 90NB13Y2-M00V10 |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Gamme | ASUS Vivobook |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Type | Ordinateur Portable (PC Portable Polyvalent & Bureautique) |
| Stockage Principal | 1 To SSD |
| Stockage Principal | 1 To SSD |
| Taille de l\'écran | 15.6 pouces Full HD (1920 x 1080) LED, 16:9, Anti-reflets, 250 nits, NanoEdge |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i5-1335U (10 cœurs, 12 Threads, jusqu\’à 4.6 GHz Turbo, 12 Mo Cache) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Systme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 8 Go DDR4 (Extensible via slot SO-DIMM libre) |
| cran Tactile | Oui |
| Stockage | 512 Go SSD M.2 NVMe PCIe 4.0 |
| Garantie | 1 an |
| Système d\'exploitation | Windows 11 Home (64-bit) |
| Couleur | Cool Silver (Argent) / Quiet Blue |
| Clavier | Clavier Chiclet AZERTY Français avec pavé numérique |
| Connectivité sans fil | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 / 5.3 |
| Connectique | 1x USB-C 3.2 Gen 1, 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Port d\’alimentation DC |
| Webcam | Caméra HD 720p avec volet de confidentialité physique |
| Audio | Haut-parleurs stéréo avec technologie ASUS SonicMaster |
| Norme de robustesse | Certifié norme militaire US MIL-STD 810H |
| Batterie | Li-ion 3 cellules 42 Wh (Recharge rapide 60% en 49 min) |
| Poids | ~1.70 kg |
| Usage recommandé | Bureautique, Télétravail, Entreprise, Gestion, Études & Multimédia |
Ordinateur Portable ASUS VIVOBOOK E410M-BV1181T (90NB0Q12-M33010)
2.950,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook Go 14 E410M |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | E410M-BV1181T |
| Gamme Processeur | Intel Celeron |
| Memoire RAM | 4 Go |
| Part Number | 90NB0Q12-M33010 |
| Mmoire RAM | 4 Go |
| Processeur | Intel Celeron |
| Type | Ordinateur Portable (Ultra-portable, Éducation & Bureautique) |
| Stockage Principal | 128 Go SSD |
| Stockage Principal | 128 Go SSD |
| Taille de l'écran | 14.0 pouces HD (1366 x 768) LED, 16:9, Anti-reflets, 200 nits |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Celeron N4020 (2 cœurs, 2 Threads, jusqu\’à 2.8 GHz, 4 Mo Cache) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Mémoire vive (RAM) | 4 Go DDR4 (Intégrée) |
| Systme d'exploitation | Windows 11 Professionnel |
| Stockage | 128 Go SSD eMMC / M.2 SATA |
| cran Tactile | Oui |
| Garantie | 1 an |
| Système d'exploitation | Windows 10 Home (Mode S / 64-bit) |
| Couleur | Star Black (Noir étoilé avec motif) |
| Clavier | Clavier Chiclet AZERTY Français (avec NumPad tactile sur le touchpad) |
| Connectivité sans fil | Wi-Fi 5 (802.11ac) + Bluetooth 4.1 |
| Connectique | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x Prise combinée casque/microphone 3.5 mm, 1x Lecteur de carte MicroSD, 1x Entrée d\’alimentation DC |
| Webcam | Caméra VGA avec microphone intégré |
| Audio | Haut-parleurs stéréo intégrés avec technologie ASUS SonicMaster |
| Batterie | Li-ion 3 cellules 42 Wh |
| Poids | ~1.30 kg |
| Usage recommandé | Études, Lycée, Bureautique légère, Navigation Web, Multimédia quotidien |
Ordinateur Portable ASUS VivoBook S14 S413EP-EB324T – Intel Core i7 11th (90NB0S3F-M04270)
8.800,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | VivoBook S14 S413EP |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | S413EP-EB324T |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Part Number | 90NB0S3F-M04270 |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Gamme | ASUS VivoBook S |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Type | Ordinateur Portable (Ultraportable 14\ » Polyvalent & Création) |
| Taille cran | 14″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Taille de l'écran | 14.0 pouces Full HD (1920 x 1080) IPS-Level, 16:9, Anti-reflets, 250 nits, NanoEdge |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 14″ |
| Processeur | Intel Core i7-1165G7 (4 cœurs, 8 Threads, 2.8 GHz de base, jusqu\’à 4.7 GHz Turbo, 12 Mo Cache) |
| Systme d'exploitation | Windows 11 Professionnel |
| cran Tactile | Non |
| Mémoire vive (RAM) | 8 Go / 16 Go DDR4 |
| Garantie | 1 an |
| Stockage | 512 Go SSD M.2 NVMe PCIe 3.0 |
| Système d'exploitation | Windows 10 Home / Windows 11 Home (64-bit) |
| Couleur | Indie Black (Noir) / Dreamy White / Gaia Green |
| Clavier | Clavier Chiclet AZERTY Français (avec touche Entrée jaune fluo) |
| Connectivité sans fil | Wi-Fi 6 (802.11ax) + Bluetooth 5.0 |
| Connectique | 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Lecteur de carte MicroSD, 1x Entrée secteur DC |
| Webcam | Caméra HD 720p avec microphone intégré |
| Audio | Haut-parleurs stéréo certifiés Harman Kardon |
| Batterie | Li-ion 3 cellules 42 Wh (Charge rapide 60% en 49 min) |
| Poids | ~1.40 kg |
| Usage recommandé | Bureautique avancée, Création graphique légère, Études, Télétravail & Mobilité |
Ordinateur Portable Asus Vivobook X1502 – i7-13th (90NB10T2-M00VV0)
9.949,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook 15 X1504VA-BQ2959W |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | 90NB13Y2-M00WV0 |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 16 Go |
| Type | Ordinateur Portable (PC Portable Polyvalent & Pro) |
| Mmoire RAM | 16 Go |
| Processeur | Intel Core i7 |
| Taille de l'écran | 15.6 pouces Full HD (1920 x 1080) LED, IPS-level Panel, 60Hz, Anti-glare, 250nits |
| Stockage Principal | 1 To SSD |
| Stockage Principal | 1 To SSD |
| Processeur | Intel Core i7-1355U (10 cœurs, 12 Threads, jusqu\’à 5.0 GHz, 12MB Cache) |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Famille |
| Mémoire vive (RAM) | 16 Go DDR4 (SO-DIMM) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Stockage | 1 To SSD M.2 NVMe PCIe 4.0 |
| Systme d'exploitation | Windows 11 Famille |
| cran Tactile | Non |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Garantie | 1 an |
| Couleur | Cool Silver (Argent) |
| Clavier | Clavier Chiclet AZERTY Français avec pavé numérique |
| Connectivité sans fil | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
| Connectique | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x Combo Audio Jack 3.5 mm, 1x DC-in |
| Webcam | Caméra HD 720p avec volet de confidentialité physique |
| Audio | Haut-parleurs intégrés SonicMaster avec microphone à réseau |
| Batterie | Li-ion 3 cellules 42 Wh (Charge rapide 60% en 49 min) |
| Norme militaire | Certifié US MIL-STD 810H |
| Poids | 1.70 kg |
| Usage recommandé | Bureautique avancée, Entreprise, Gestion, Études, Multimédia |
Ordinateur Portable ASUS VIVOBOOK X1504VA – i7 13th (90NB10J2-M00R20)
9.850,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | Vivobook 15 X1504VA |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | 90NB10J2-M00R20 |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Type | Ordinateur Portable (PC Portable Polyvalent) |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Taille de l\'écran | 15.6 pouces Full HD (1920 x 1080) LED, Anti-reflets, 60 Hz |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Processeur | Intel Core i7 (13ème génération – ex: i7-1355U) |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 16 Go DDR4 (8 Go intégrés + 8 Go SO-DIMM) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Stockage | 512 Go SSD M.2 NVMe PCIe 3.0/4.0 |
| Systme d'exploitation | Windows 11 Professionnel |
| cran Tactile | Non |
| Système d\'exploitation | Sans OS / FreeDOS / Windows 11 Home (selon arrivage) |
| Garantie | 1 an |
| Connectivité sans fil | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
| Connectique | 1x USB-C 3.2 Gen 1, 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Audio Jack 3.5 mm |
| Clavier | Clavier AZERTY avec pavé numérique |
| Webcam | Webcam HD 720p avec cache de confidentialité physique |
| Batterie | Li-ion 3 cellules 42 Wh (Charge rapide 60% en 49 min) |
| Poids | ~1.70 kg |
| Usage recommandé | Entreprise, Bureautique lourde, Études, Gestion & Multimédia |
Ordinateur portable convertible | Dell Latitude 9450 2-in-1 Ultra 7 (DL-LAT9450-2IN1)
| Marques | Dell |
|---|---|
| Processeur | Intel Core Ultra 7 |
| Carte Graphique | Intel Graphics |
| Memoire RAM | 16 Go |
| Stockage Principal | 512 Go SSD |
| Taille Ecran | 14″ |
| Resolution | WQXGA (2560 x 1600) |
| Type de Dalle | IPS |
| Ecran | Écran tactile |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | Windows 11 Professionnel |
| Connectivite | Wi-Fi & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Gris |
| Garantie | 3 ans |
| Reference constructeur | DL-LAT9450-2IN1 |
| Modele | Dell Latitude 9450 2-in-1 |
| Detail Processeur | Intel Core Ultra 7 165U vPro (12 cœurs / 14 threads, jusqu’à 4.9 GHz, Intel AI Boost) |
| Detail Connectique | 3x Thunderbolt 4 / USB-C (Power Delivery & DisplayPort), 1x prise audio combo |
| Chassis & Resistance | Aluminium CNC usiné de précision, convertible 360 degrés |











