Prix
Marque
- Acer 3
AppleApple 2
ASUSASUS 16
DellDell 24
HPHP 78
LenovoLenovo 39
MSIMSI 6
Processeur
Stockage
- 2 To SSD 2
- Plus de 2 To 2
- 1 To HDD 2
- 1 To SSD 40
- 128 Go SSD 1
- 256 Go SSD 6
- 512 Go SSD 116
Carte Graphique
- AMD Radeon Graphics 6
- NVIDIA GeForce RTX 2050 1
- NVIDIA GeForce RTX 3050 2
- NVIDIA GeForce RTX 4070 2
- NVIDIA GeForce RTX 5050 3
- NVIDIA GeForce RTX 5060 9
- NVIDIA GeForce RTX 5070 Ti 1
- NVIDIA GeForce RTX 5080 2
- NVIDIA GeForce RTX 5090 1
- Qualcomm Adreno 1
- AMD Radeon 1
- Apple GPU 2
- Intel Arc Graphics 27
- Intel Graphics 30
- Intel Graphics (Intégrée) 46
- Intel Iris Xe Graphics 10
- Intel UHD Graphics 8
- NVIDIA GeForce RTX 8
- NVIDIA GeForce RTX 4050 9
- NVIDIA GeForce RTX 4060 1
PC PORTABLE
Ordinateur portable | Lenovo ThinkPad E16 Gen 3 Intel Core Ultra 7 255H (21SR001NFE)
| Marques | Lenovo |
|---|---|
| Processeur | Intel Core Ultra 7 |
| Carte Graphique | Intel Arc Graphics |
| Memoire RAM | 16 Go |
| Stockage Principal | 512 Go SSD |
| Taille Ecran | 16″ |
| Resolution | WUXGA (1920 x 1200) |
| Type de Dalle | IPS |
| Ecran | Écran standard |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | FreeDOS (Sans Windows) |
| Connectivite | Wi-Fi, Ethernet & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Noir |
| Garantie | 2 ans |
| Reference constructeur | 21SR001NFE |
| Modele | Lenovo ThinkPad E16 Gen 3 |
| Detail Processeur | Intel Core Ultra 7 255H (16 cœurs / 22 threads, NPU IA) |
| Detail Connectique | 1x Thunderbolt 4 / USB4, 1x USB-C 3.2, 2x USB-A 3.2, 1x HDMI 2.1, 1x RJ-45 Gigabit, audio |
| Chassis & Resistance | Aluminium, certification militaire MIL-STD-810H |
| Accessoires Inclus | Sacoche de transport originale Lenovo offerte |
Ordinateur portable | Lenovo ThinkPad E16 Gen 3 Ultra 7 256V Copilot+ (22AY001GFE)
| Marques | Lenovo |
|---|---|
| Processeur | Intel Core Ultra 7 |
| Carte Graphique | Intel Arc Graphics |
| Memoire RAM | 16 Go |
| Stockage Principal | 512 Go SSD |
| Taille Ecran | 16″ |
| Resolution | WUXGA (1920 x 1200) |
| Type de Dalle | IPS |
| Ecran | Écran standard |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | FreeDOS (Sans Windows) |
| Connectivite | Wi-Fi, Ethernet & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Noir |
| Garantie | 2 ans |
| Reference constructeur | 22AY001GFE |
| Modele | Lenovo ThinkPad E16 Gen 3 |
| Detail Processeur | Intel Core Ultra 7 256V (8 cœurs, jusqu’à 4.8 GHz, NPU IA 47 TOPS) |
| Detail Carte Graphique | Intel Arc Graphics 140V intégrée |
| Detail Connectique | 2x Thunderbolt 4 / USB4 (40Gbps), 2x USB-A 3.2, 1x HDMI 2.1, 1x RJ-45 Gigabit, audio |
| Chassis & Resistance | Aluminium, certification militaire MIL-STD-810H |
| Accessoires Inclus | Sacoche de transport originale Lenovo offerte |
Ordinateur portable | MSI Cyborg 15 B2RWEKG-096XMA Intel Core 7 240H RTX 5060 (4711377370363)
15.950,00 DH TTC| Marques | MSI |
|---|---|
| Processeur | Intel Core 7 |
| Carte Graphique | NVIDIA GeForce RTX 5060 |
| Memoire RAM | 16 Go |
| Stockage Principal | 1 To SSD |
| Taille Ecran | 15.6″ |
| Resolution | Full HD (1920 x 1080) |
| Frequence | 144 Hz |
| Type de Dalle | IPS |
| Ecran | Écran standard |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | FreeDOS (Sans Windows) |
| Connectivite | Wi-Fi, Ethernet & USB |
| Type d'utilisation | Gaming & Graphisme |
| Couleur | Noir |
| Garantie | 1 an |
| Reference constructeur | 4711377370363 |
| Modele | MSI Cyborg 15 B2RWEKG |
| Detail Processeur | Intel Core 7 240H (multicœur haute performance série H) |
| Detail Carte Graphique | NVIDIA GeForce RTX 5060 (8 Go dédié) |
| Detail Connectique | 1x USB-C 3.2 (DisplayPort), 2x USB-A 3.2, 1x HDMI 2.1, 1x RJ-45 Gigabit, audio |
| Clavier | Clavier rétroéclairé bleu avec touches translucides ZQSD, AZERTY |
Ordinateur portable | MSI Modern 14 H D2RMG-441MA Intel Core 9 270H (4711377373272)
11.390,00 DH TTC| Marques | MSI |
|---|---|
| Processeur | Intel Core i9 |
| Carte Graphique | Intel Graphics |
| Memoire RAM | 16 Go |
| Stockage Principal | 512 Go SSD |
| Taille Ecran | 14″ |
| Resolution | Full HD (1920 x 1080) |
| Type de Dalle | IPS |
| Ecran | Écran standard |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | Windows 11 Famille |
| Connectivite | Wi-Fi & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Noir |
| Garantie | 1 an |
| Reference constructeur | 4711377373272 |
| Modele | MSI Modern 14 H D2RMG |
| Detail Processeur | Intel Core 9 270H (multicœur haute performance série H) |
| Detail Connectique | 1x USB-C (DisplayPort & Power Delivery), 3x USB-A 3.2, 1x HDMI, 1x RJ-45, audio |
| Chassis & Resistance | Aluminium, certification militaire MIL-STD-810H |
Ordinateur portable | MSI Modern 14 H D2RMG-479MA Intel Core 7 150U (4711377373296)
7.900,00 DH TTC| Marques | MSI |
|---|---|
| Processeur | Intel Core 7 |
| Carte Graphique | Intel Graphics |
| Memoire RAM | 16 Go |
| Stockage Principal | 512 Go SSD |
| Taille Ecran | 14″ |
| Resolution | Full HD (1920 x 1080) |
| Type de Dalle | IPS |
| Ecran | Écran standard |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | Windows 11 Famille |
| Connectivite | Wi-Fi & USB |
| Type d'utilisation | Bureautique & Professionnel |
| Couleur | Gris |
| Garantie | 1 an |
| Reference constructeur | 4711377373296 |
| Modele | MSI Modern 14 H D2RMG |
| Detail Processeur | Intel Core 7 150U (10 cœurs / 12 threads, jusqu’à 5.4 GHz, 12 Mo cache) |
| Detail Connectique | 1x USB-C (DisplayPort & Power Delivery), 3x USB-A 3.2, 1x HDMI, 1x RJ-45, audio |
| Chassis & Resistance | Aluminium, certification militaire MIL-STD-810H |
Ordinateur portable | MSI Thin 15 B13VE-2660XMA i7 13e Génération RTX 4050 (4711377271738)
12.990,00 DH TTC| Marques | MSI |
|---|---|
| Processeur | Intel Core i7 |
| Carte Graphique | NVIDIA GeForce RTX 4050 |
| Memoire RAM | 16 Go |
| Stockage Principal | 512 Go SSD |
| Taille Ecran | 15.6″ |
| Resolution | Full HD (1920 x 1080) |
| Frequence | 144 Hz |
| Type de Dalle | IPS |
| Ecran | Écran standard |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | FreeDOS (Sans Windows) |
| Connectivite | Wi-Fi, Ethernet & USB |
| Type d'utilisation | Gaming & Graphisme |
| Couleur | Noir |
| Garantie | 1 an |
| Reference constructeur | 4711377271738-01 |
| Modele | MSI Thin 15 B13VE |
| Detail Processeur | Intel Core i7-13620H (10 cœurs / 16 threads, jusqu’à 4.9 GHz, 24 Mo cache) |
| Detail Carte Graphique | NVIDIA GeForce RTX 4050 (6 Go GDDR6 dédié) |
| Detail Connectique | 1x USB-C 3.2 (DisplayPort), 3x USB-A 3.2, 1x HDMI, 1x RJ-45 Gigabit, audio |
| Clavier | Clavier rétroéclairé gamer rouge, AZERTY |
Ordinateur portable | MSI Vector 16 HX AI Ultra 9 275HX RTX 5070 Ti (4711377361170)
28.449,00 DH TTC| Marques | MSI |
|---|---|
| Processeur | Intel Core Ultra 9 |
| Carte Graphique | NVIDIA GeForce RTX 5070 Ti |
| Memoire RAM | 16 Go |
| Stockage Principal | 1 To SSD |
| Taille Ecran | 16″ |
| Resolution | WQXGA (2560 x 1600) |
| Frequence | 240 Hz |
| Type de Dalle | IPS |
| Ecran | Écran standard |
| Format de l'ecran | Standard Plat (16:9) |
| Systeme d'exploitation | Windows 11 Famille |
| Connectivite | Wi-Fi, Ethernet & USB |
| Type d'utilisation | Gaming & Graphisme |
| Couleur | Gris |
| Garantie | 2 ans |
| Reference constructeur | 4711377361170 |
| Modele | MSI Vector 16 HX AI A2XWIG-463MA |
| Detail Processeur | Intel Core Ultra 9 275HX (24 cœurs / 24 threads, jusqu’à 5.4 GHz, 36 Mo cache) |
| Detail Carte Graphique | NVIDIA GeForce RTX 5070 Ti |
| Detail Connectique | 1x Thunderbolt 4 / USB-C, 2x USB-C 3.2, 2x USB-A 3.2, 1x HDMI 2.1, 1x RJ-45 2.5 GbE, lecteur SD, audio |
| Clavier | Clavier SteelSeries rétroéclairé RGB par touche |
| Accessoires Inclus | Sac à dos gaming officiel MSI inclus |
Ordinateur Portable ASUS Gaming TUF F16 TUF608JMR-RV026W – Intel Core i7 14th (90NR0NB1-M003M0)
18.590,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | TUF Gaming F16 (TUF608JMR-RV026W) |
| Marque | Asus |
| Carte Graphique | NVIDIA GeForce RTX |
| Référence | 90NR0NB1-M003M0 |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Gamme | ASUS TUF Gaming |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Type | Ordinateur Portable Gamer (PC Portable Gaming) |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Taille de l'écran | 16 pouces FHD+ (1920 x 1200) 16:10, IPS, 165 Hz, 100% sRGB, Anti-reflets |
| Taille cran | 16″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i7-14650HX (16 cœurs, 24 threads, jusqu\’à 5.2 GHz, 30 Mo Cache) |
| Carte Graphique | NVIDIA GeForce RTX |
| Taille Ecran | 16″ |
| Systme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 16 Go DDR5 5600 MHz (Extensible jusqu\’à 64 Go) |
| cran Tactile | Non |
| Stockage | 1 To SSD M.2 PCIe 4.0 NVMe |
| Garantie | 1 an |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Clavier | Clavier chiclet rétroéclairé RGB (1-Zone), Disposition AZERTY avec pavé numérique |
| Audio | 2 haut-parleurs compatibles Dolby Atmos, Certification Hi-Res, Suppression de bruit par IA |
| Webcam | Caméra HD / FHD avec microphone intégré |
| Connectivité sans fil | Wi-Fi 6E (802.11ax) + Bluetooth 5.3 |
| Connectique | 1x Thunderbolt 4 (DisplayPort), 1x USB-C 3.2 Gen 2 (DisplayPort / Power Delivery), 3x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1, 1x Port Ethernet RJ-45, 1x Combo Jack Audio 3.5 mm |
| Batterie | Li-ion 4 cellules 90 Wh (Adaptateur secteur 280W) |
| Châssis & Résistance | Châssis renforcé certifié norme militaire MIL-STD-810H (Jaeger Gray) |
| Poids | ~2.20 kg |
| Usage recommandé | Gaming intensif, E-sport, Streaming, Montage vidéo 4K & Rendu 3D |
Ordinateur Portable ASUS ROG STRIX G635LW-RW169W – Intel Core Ultra 9 275HX (90NR0LD1-M007P0)
39.990,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | ROG Strix G16 (G635LW-RW169W) |
| Marque | Asus |
| Carte Graphique | NVIDIA GeForce RTX |
| Référence | 90NR0LD1-M007P0 |
| Gamme Processeur | Intel Core i9 |
| Memoire RAM | 8 Go |
| Gamme | ASUS ROG (Republic of Gamers) |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i9 |
| Type | Ordinateur Portable Gamer (PC Portable Gaming & Création) |
| Stockage Principal | 1 To SSD |
| Stockage Principal | 1 To SSD |
| Taille de l'écran | 16.0 pouces ROG Nebula Display 2.5K (2560 x 1600) WQXGA, IPS-Level, 240 Hz, 3 ms, 16:10, 100% DCI-P3, 500 nits, G-Sync |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i9-14900HX / i9 (24 cœurs, jusqu\’à 5.8 GHz, 36 Mo Cache) |
| Carte Graphique | NVIDIA GeForce RTX |
| Taille Ecran | 15.6″ |
| Systme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 32 Go DDR5 5600 MHz (2x 16 Go SO-DIMM, Extensible à 64 Go) |
| cran Tactile | Non |
| Stockage | 1 To SSD M.2 NVMe PCIe 4.0 (Emplacement M.2 secondaire libre) |
| Garantie | 1 an |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Couleur | Eclipse Gray (Gris Éclipse avec accents ROG) |
| Clavier | Clavier chiclet rétroéclairé RGB par touche (Per-Key RGB Aura Sync), Disposition AZERTY Français |
| Audio | 2 haut-parleurs avec technologie Smart Amp, Dolby Atmos, Certification Hi-Res, Annulation de bruit par IA |
| Webcam | Caméra HD 720p avec microphone intégré à réduction de bruit |
| Connectivité sans fil | Wi-Fi 6E / Wi-Fi 7 (selon série) + Bluetooth 5.3 |
| Connectique | 1x Thunderbolt 4 (DisplayPort), 1x USB-C 3.2 Gen 2 (DisplayPort / Power Delivery / G-Sync), 2x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x Port Ethernet LAN 2.5G (RJ-45), 1x Combo Audio Jack 3.5 mm |
| Batterie | Li-ion 4 cellules 90 Wh (Adaptateur secteur 280W / 330W) |
| Poids | ~2.50 kg |
| Usage recommandé | Gaming compétitif, Esport, Streaming, Rendu 3D, Montage vidéo 4K/8K, IA & Architecture |
Ordinateur portable ASUS TUF Gaming F16 TUF608JHR-RV041W – Intel i7-14th (90NR0NA1-M00240)
18.000,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | TUF Gaming F16 (TUF608JHR-RV041W) |
| Marque | Asus |
| Carte Graphique | NVIDIA GeForce RTX |
| Référence | 90NR0NA1-M00240 |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Gamme | ASUS TUF Gaming |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Type | Ordinateur Portable Gamer (PC Portable Gaming & Multimédia) |
| Stockage Principal | 1 To SSD |
| Stockage Principal | 1 To SSD |
| Taille de l'écran | 16.0 pouces WUXGA (1920 x 1200) 16:10, IPS-Level, 165 Hz, Anti-reflets, G-Sync |
| Taille cran | 16″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i7-14650HX (16 cœurs, 24 threads, jusqu\’à 5.2 GHz, 30 Mo Cache) |
| Carte Graphique | NVIDIA GeForce RTX |
| Taille Ecran | 16″ |
| Systme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 16 Go DDR5 5600 MHz (2x slots SO-DIMM, Extensible à 64 Go) |
| cran Tactile | Non |
| Stockage | 1 To SSD M.2 NVMe PCIe 4.0 |
| Garantie | 1 an |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Couleur | Jaeger Gray (Gris) |
| Clavier | Clavier Chiclet rétroéclairé RGB 1 zone (Touches ZQSD/WASD mises en avant), Disposition AZERTY avec pavé numérique |
| Audio | 2 haut-parleurs compatibles Dolby Atmos, Certification Hi-Res, Suppression de bruit par IA |
| Webcam | Caméra HD 720p / FHD avec microphone intégré |
| Connectivité sans fil | Wi-Fi 6E (802.11ax) + Bluetooth 5.3 |
| Connectique | 1x Thunderbolt 4 (DisplayPort), 1x USB-C 3.2 Gen 2 (DisplayPort / Power Delivery / G-Sync), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 FRL, 1x Port Ethernet Gigabit (RJ-45), 1x Combo Audio Jack 3.5 mm |
| Batterie | Li-ion 4 cellules 90 Wh |
| Norme de robustesse | Norme militaire US MIL-STD-810H |
| Poids | ~2.20 kg |
| Usage recommandé | Gaming, Esport, Streaming, Montage vidéo 1080p/4K, Études d\’ingénierie & 3D |
Ordinateur portable ASUS VivoBook 14 X415EP-EK373W – Intel Core i7 11th (90NB0TU2-M007F0)
7.890,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | VivoBook 14 X415EP |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | X415EP-EK373W |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Part Number | 90NB0TU2-M007F0 |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Type | Ordinateur Portable (PC Portable 14\ » Polyvalent & Multimédia) |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Taille de l'écran | 14.0 pouces Full HD (1920 x 1080) LED, 16:9, Anti-reflets, 220 nits, NanoEdge |
| Taille cran | 14″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Processeur | Intel Core i7-1165G7 (4 cœurs, 8 Threads, 2.8 GHz de base, jusqu\’à 4.7 GHz Turbo, 12 Mo Cache) |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 14″ |
| Systme d'exploitation | Windows 11 Professionnel |
| Mémoire vive (RAM) | 8 Go / 16 Go DDR4 (Extensible via slot SO-DIMM) |
| cran Tactile | Non |
| Stockage | 512 Go SSD M.2 NVMe PCIe 3.0 |
| Garantie | 1 an |
| Système d'exploitation | Windows 11 Home (64-bit) |
| Couleur | Slate Grey (Gris ardoise) / Transparent Silver |
| Clavier | Clavier Chiclet AZERTY Français (avec Touchpad ergonomique) |
| Connectivité sans fil | Wi-Fi 5 (802.11ac) + Bluetooth 4.1 / 4.2 |
| Connectique | 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Lecteur de carte MicroSD, 1x Port d\’alimentation DC |
| Webcam | Caméra VGA / HD avec microphone numérique intégré |
| Audio | Haut-parleurs stéréo avec technologie ASUS SonicMaster |
| Batterie | Li-ion 2 cellules 37 Wh |
| Poids | ~1.55 kg |
| Usage recommandé | Bureautique avancée, Multimédia, Gestion, Retouche photo/vidéo légère, Études & Télétravail |
Ordinateur Portable ASUS VivoBook 15 R565EP-BR313T – Intel Core i7-11th(90NB0TZ2-M04430)
8.900,00 DH TTC| Marques | ASUS |
|---|---|
| Modèle | VivoBook 15 R565EP |
| Marque | Asus |
| Carte Graphique | Intel Graphics (Intégrée) |
| Référence | R565EP-BR313T |
| Gamme Processeur | Intel Core i7 |
| Memoire RAM | 8 Go |
| Part Number | 90NB0TZ2-M04430 |
| Mmoire RAM | 8 Go |
| Processeur | Intel Core i7 |
| Gamme | ASUS VivoBook |
| Stockage Principal | 512 Go SSD |
| Stockage Principal | 512 Go SSD |
| Type | Ordinateur Portable (PC Portable 15.6\ » Polyvalent & Multimédia) |
| Taille cran | 15.6″ |
| Systeme d'exploitation | Windows 11 Professionnel |
| Taille de l'écran | 15.6 pouces HD / Full HD (selon série) LED, 16:9, Anti-reflets, NanoEdge |
| Carte Graphique | Intel Graphics (Intégrée) |
| Taille Ecran | 15.6″ |
| Processeur | Intel Core i7-1165G7 (4 cœurs, 8 Threads, 2.8 GHz de base, jusqu\’à 4.7 GHz Turbo, 12 Mo Cache) |
| Systme d'exploitation | Windows 11 Professionnel |
| cran Tactile | Non |
| Mémoire vive (RAM) | 8 Go / 16 Go DDR4 (Extensible via slot SO-DIMM) |
| Garantie | 1 an |
| Stockage | 512 Go SSD M.2 NVMe PCIe 3.0 |
| Système d'exploitation | Windows 10 Home / Windows 11 Home (64-bit) |
| Couleur | Slate Grey (Gris ardoise) / Transparent Silver |
| Clavier | Clavier Chiclet AZERTY Français avec pavé numérique |
| Connectivité sans fil | Wi-Fi 5 (802.11ac) + Bluetooth 4.1 / 4.2 |
| Connectique | 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x Combo Jack Audio 3.5 mm, 1x Lecteur de carte MicroSD, 1x Entrée secteur DC |
| Webcam | Caméra VGA / HD avec microphone numérique intégré |
| Audio | Haut-parleurs stéréo avec technologie ASUS SonicMaster |
| Batterie | Li-ion 2 cellules 37 Wh |
| Poids | ~1.80 kg |
| Usage recommandé | Bureautique avancée, Entreprise, Gestion, Études, Multimédia & Retouche photo |








